Looks like another windy day for Maui, with only small kine surf. Should be a great day for kiting and windsurfing on the North Shore. here's the surf report: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hana: | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hookipa: | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanaha: | 0-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihei: | 0-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maalaea Bay: | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahaina: | 1/2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper West: | 0-1/2 |
Maui Weather Info. Maui wind, wave and surf forecasts and observations Maui Kiteboarding, windsurfing and surfing information. A great site for kiteboarders, surfers and windsurfers to find information on Maui weather, wind and wave conditions. Many links to the best sites for wind and wave info, wind cams, swell height forecast and observations
Maui Weather Wind and Waves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment